2009 2010 Diff
5km 0:29:35 0:30:48 +0:01:13
10km 0:58:09 1:00:41 +0:02:32
15km 1:35:15 1:30:27 -0:04:48
20km 2:04:53 1:59:26 -0:05:27
HALF 2:11:35 2:05:44 -0:05:51
25km 2:37:01 2:29:42 -0:07:19
30km 3:11:52 3:01:21 -0:10:31
35km 3:54:52 3:34:46 -0:20:06
40km 4:31:22 4:13:27 -0:17:55
FINISH 4:47:04 4:29:08 -0:17:56
POSITION
(overall) 22437 18666 +3771
(gender) 16962 14416 +2546
(age) 9504 7926 +1578
By my own stopwatch it went a bit like this (mile splits then total time)
2009 2010
1 mile 10:10 10:55
2 miles 9:26 (19:36) 9:40 (20:36)
3 miles 9:00 (28:36) 9:15 (29:51)
4 miles 8:58 (37:34) 9:33 (39:25)
5 miles 8:56 (46:30) 9:16 (48:41)
6 miles 9:34 (56:04) 9:59 (58:41)
7 miles 9:34 (01:05:30) 9:46 (01:08:27)
8 miles 12:00 (01:17:30) 9:21 (01:17:49) I had to make a toilet stop in 09
9 miles 14:24 (01:31:54) 9:34 (01:27:23) A 2nd stop for the loo in 09!
10 miles 9:23 (01:41:17) 9:19 (01:36:43)
11 miles 9:23 (01:50:40) 9:18 (01:46:02)
12 miles 9:45 (02:00:25) 9:17 (01:55:20)
13 miles 9:50 (02:10:15) 9:22 (02:04:43)
14 miles 11:14 (02:21:26) Forgot to lap this one
15 miles I forgot to lap this mile in 2009 and 2010
16 miles 20:22 (02:41:46) 29:48 (02:34:31)
17 miles 11:07 (02:52:53) 10:11 (02:44:42)
18 miles 11:01 (03:03:54) 9:49 (02:54:32)
19 miles 11:57 (03:15:51) 11:14 (03:05:46)
20 miles 13:11 (03:29:02) 9:52 (03:15:39)
21 miles 16:03 (03:45:08) 10:54 (03:26:34)
22 miles 12:22 (03:57:30) 11:04 (03:37:38)
23 miles 11:44 (04:09:14) 13:39 (03:51:17)
24 miles 11:30 (04:20:44) 12:06 (04:03:24)
25 miles 12:12 (04:32:56) 11:46 (04:15:11)
26 miles 13:50 (04:46:46) 11:32 (04:26:43)
26.2 (04:47:09) 2:32 (04:29:15)